Rights Holding Broadcaster Free to Air | Rights Holding Broadcaster Pay TV | Rights Holding Broadcaster Sub Licensee | |
Anguilla | |||
Antigua & Barbuda | |||
Australia | |||
Bahamas | |||
Bangladesh | |||
Barbados | |||
Belize | |||
Bermuda | |||
Botswana | |||
British Virgin Islands | |||
Brunei Darussalam | |||
Cameroon | |||
Canada | |||
Cayman Islands | |||
Cook Islands | |||
Cyprus | |||
Dominica | |||
England | |||
Eswatini | |||
Falkland Islands | |||
Fiji | |||
Ghana | |||
Gibraltar | |||
Grenada | |||
Guernsey | |||
Guyana | |||
India | |||
Isle of Man | |||
Jamaica | |||
Jersey | |||
Kenya | |||
Kiribati | |||
Lesotho | |||
Malawi | |||
Malaysia | |||
Maldives | |||
Malta | |||
Mauritius | |||
Montserrat | |||
Mozambique | |||
Namibia | |||
Nauru | |||
New Zealand | |||
Nigeria | |||
Niue | |||
Norfolk Island | |||
Northern Ireland | |||
Pakistan | |||
Papua New Guinea | |||
Rwanda | |||
Samoa | |||
Scotland | |||
Seychelles | |||
Sierra Leone | |||
Singapore | |||
Solomon Islands | |||
South Africa | |||
Sri Lanka | |||
St. Helena | |||
St. Kitts & Nevis | |||
St. Lucia | |||
St. Vincent & The Grenadines | |||
Tanzania | |||
The Gambia | |||
Tonga | |||
Trinidad & Tobago | |||
Turks & Caicos Islands | |||
Tuvalu | |||
Uganda | |||
Vanuatu | |||
Wales | |||
Zambia |